LU1162221839
Franklin Euro High Yield Fund
NAV
$9.75
NAV Change
$0.02
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Risk disclosure
- Summary of Fund Objective
Risk disclosure
INVESTMENT INVOLVES RISKS. The value of the Fund can be volatile and investors may not get back the amount originally invested. Past performance is not indicative of future results.
- Franklin Euro High Yield Fund invests principally in fixed income debt securities of European or non-European issuers. The Fund will have an allocation to fixed income securities of at least 75% of its net assets.
- The Fund is subject to debt securities risk, market risk, credit risk, concentration risk, Europe and Eurozone risk, floating rate corporate investment risk, foreign currency risk, liquidity risk, valuation risk, derivative instruments risk, counterparty risk, volatility risk, credit-linked securities risk, restructuring companies risk, swap agreements risk, warrants risk, convertible securities risk, securitisation risk, securities lending risk and class hedging risk.
- Further, the Fund’s investment in debt instruments with loss-absorption features (“LAP”) are subject to the risk of being written down or converted to ordinary shares upon the occurrence of pre-defined trigger events which may result in a significant or total reduction in the value of such instruments. LAP may also be exposed to liquidity, valuation and sector concentration risk.
- The Fund may at its discretion pay dividends out of the capital or out of gross income of the Fund while paying all or part of the Fund’s fees and expenses out of the capital of the Fund, which results in effectively paying dividends out of capital. Payment of dividends out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any distributions involving payment of dividends out of the Fund’s capital or payment of dividends effectively out of the Fund’s capital (as the case may be) may result in an immediate reduction of the net asset value per share.
- Investors should not invest based on this marketing material alone. Offering documents should be read for further details, including the risk factors. Before you decide to invest, you should make sure the intermediary has explained to you that the Fund is suitable to you.
Summary of Fund Objective
To seek to generate high levels of income and, as a secondary objective, capital growth. The Fund mainly invests, directly or indirectly through derivatives, in below investment grade (high yield) corporate and government bonds denominated in, or hedged to, EUR. These investments may be from anywhere in the world.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers






Performance
- Calendar Year Performance
- Cumulative Performance
- Annualised Performance
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD-H1 (%) | USD | 1.28 | 6.96 | 8.88 | 12.91 | -7.81 | 2.54 | 1.77 | 11.80 | -1.20 | 7.94 | 8.02 | 09/01/2015 | |
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 1.27 | 5.15 | 8.61 | 12.01 | -11.47 | 3.35 | 2.73 | 11.24 | -3.60 | 6.72 | 9.10 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR (%) | EUR | 0.72 | 4.66 | 7.40 | 10.71 | -10.34 | 1.56 | 1.09 | 8.52 | -3.96 | 5.15 | 6.68 | 12/07/2007 | ||
| A (Ydis) EUR (%) | EUR | 0.76 | 4.63 | 7.24 | 10.83 | -10.37 | 1.70 | 1.14 | 8.40 | -3.99 | 5.15 | 6.58 | 17/04/2000 |
Cumulative Performance
Cumulative Performance
2015
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/01/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD-H1 (%) | USD | 1.28 | 0.66 | 0.20 | 1.76 | 5.38 | 27.44 | 23.46 | 59.96 | — | 65.81 | |
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 1.27 | 1.07 | 0.25 | 1.62 | 4.10 | 24.79 | 15.71 | 46.33 | 107.14 | 52.82 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR (%) | EUR | 0.72 | 0.66 | -0.05 | 1.01 | 3.27 | 20.98 | 12.37 | 31.35 | 71.69 | 91.55 | 12/07/2007 | ||
| A (Ydis) EUR (%) | EUR | 0.76 | 0.76 | -0.19 | 0.96 | 3.29 | 21.03 | 12.33 | 31.38 | 71.59 | 133.43 | 17/04/2000 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 09/01/2015 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD-H1 (%) | USD | 5.38 | 8.42 | 4.31 | 4.81 | — | 4.54 | |
| ICE BofA Euro High Yield Constrained Index (%) | EUR | 4.10 | 7.66 | 2.96 | 3.88 | 4.97 | 3.79 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) EUR (%) | EUR | 3.27 | 6.55 | 2.36 | 2.76 | 3.67 | 3.50 | 12/07/2007 | ||
| A (Ydis) EUR (%) | EUR | 3.29 | 6.57 | 2.35 | 2.77 | 3.66 | 3.30 | 17/04/2000 |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 5.15% | 5.69% |
| Effective Duration | 2.72 Yrs | 2.88 Yrs |
| Average Credit Quality | BB | BB- |
| Average Weighted Maturity | 3.32 Yrs | 3.29 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 96.94% | |
| Equity | 0.00% | |
| Cash & Cash Equivalents | 3.06% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 80.89% | 85.26% | ||
| 12.35% | 10.05% | ||
| 1.96% | 2.52% | ||
| 1.78% | 1.38% | ||
| -0.04% | — | ||
| 3.06% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Finance | 19.24% | 12.30% | |
| Health Care | 8.74% | 7.75% | |
| Automotive | 7.87% | 9.96% | |
| Food & Beverage | 6.14% | 2.51% | |
| Transportation | 5.94% | 4.14% | |
| Treasury & Govt. Related | 5.84% | 4.34% | |
| Wireless | 4.53% | 6.08% | |
| Chemicals | 4.18% | 3.97% | |
| Utility | 4.11% | 4.88% | |
| Technology | 4.03% | 3.84% | |
| Industrial | 3.72% | 6.73% | |
| Leisure | 3.16% | 1.14% | |
| Retailers | 3.04% | 3.62% | |
| Media Non Cable | 2.93% | 0.61% | |
| Wired | 2.53% | 7.59% | |
| Cable Satellite | 1.78% | 4.41% | |
| Energy | 1.40% | 1.87% | |
| Supermarkets | 1.25% | 1.09% | |
| Consumer Products | 1.20% | 1.49% | |
| Aerospace & Defence | 1.14% | — | |
| Metals & Mining | 0.99% | 0.76% | |
| Lodging | 0.84% | 1.00% | |
| Consumer Cyclical Services | 0.82% | 2.30% | |
| Building | 0.70% | 0.46% | |
| Packaging | 0.53% | 2.96% | |
| Restaurants | 0.33% | 0.08% | |
| Unassigned | -0.04% | 0.39% | |
| Cash & Cash Equivalents | 3.06% | — |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 99.96% | 100.00% | ||
| 0.04% | — | ||
| 0.00% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| BUNDESREPUB. DEUTSCHLAND | 1.98% | |
| TEVA PHARM FNC NL II | 1.78% | |
| MUNDYS SPA | 1.78% | |
| GRIFOLS SA | 1.73% | |
| GRUPPO SAN DONATO SPA | 1.61% | |
| ELECTRICITE DE FRANCE SA | 1.45% | |
| ODIDO GROUP HOLDING BV | 1.45% | |
| RCI BANQUE SA | 1.40% | |
| SCHAEFFLER AG | 1.39% | |
| BANIJAY ENTERTAINMENT | 1.38% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount | % Paid out of Net Distributable Income | % Paid out of Capital |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) USD-H1 | USD | 29/05/2026 | 01/06/2026 | 08/06/2026 | $9.71 | $0.044000 | 100.00% | 0.00% |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount | % Paid out of Net Distributable Income | % Paid out of Capital |
|---|---|---|---|---|---|---|---|
| USD | 29/05/2026 | 01/06/2026 | 08/06/2026 | $9.71 | $0.044000 | 100.0% | 0.0% |
| USD | 30/04/2026 | 01/05/2026 | 08/05/2026 | $9.69 | $0.044000 | 100.0% | 0.0% |
| USD | 31/03/2026 | 01/04/2026 | 08/04/2026 | $9.60 | $0.041000 | 100.0% | 0.0% |
| USD | 27/02/2026 | 02/03/2026 | 09/03/2026 | $9.78 | $0.043000 | 79.0% | 21.0% |
| USD | 30/01/2026 | 02/02/2026 | 09/02/2026 | $9.81 | $0.047000 | 100.0% | 0.0% |
| USD | 31/12/2025 | 02/01/2026 | 09/01/2026 | $9.79 | $0.049000 | 100.0% | 0.0% |
| USD | 28/11/2025 | 01/12/2025 | 08/12/2025 | $9.80 | $0.046000 | 100.0% | 0.0% |
| USD | 31/10/2025 | 03/11/2025 | 10/11/2025 | $9.84 | $0.054000 | 100.0% | 0.0% |
| USD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $9.84 | $0.051000 | 82.0% | 18.0% |
| USD | 29/08/2025 | 01/09/2025 | 08/09/2025 | $9.84 | $0.042000 | 80.0% | 20.0% |
| USD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $9.84 | $0.048000 | 66.0% | 34.0% |
| USD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $9.81 | $0.053000 | 78.0% | 22.0% |
| USD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $9.80 | $0.047000 | 79.0% | 21.0% |
| USD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $9.69 | $0.048000 | 78.0% | 22.0% |
| USD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $9.54 | $0.046000 | 100.0% | 0.0% |
| USD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $9.75 | $0.045000 | 100.0% | 0.0% |
| USD | 07/02/2025 | 10/02/2025 | 17/02/2025 | $9.78 | $0.049000 | 100.0% | 0.0% |
| USD | 08/01/2025 | 09/01/2025 | 16/01/2025 | $9.71 | $0.050000 | 100.0% | 0.0% |
| USD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $9.76 | $0.044000 | 100.0% | 0.0% |
| USD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $9.70 | $0.049000 | 100.0% | 0.0% |
| USD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $9.67 | $0.048000 | 82.0% | 18.0% |
| USD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $9.66 | $0.053000 | 70.0% | 30.0% |
| USD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $9.59 | $0.049000 | 85.0% | 15.0% |
| USD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $9.57 | $0.046000 | 100.0% | 0.0% |
| USD | 07/06/2024 | 10/06/2024 | 17/06/2024 | $9.53 | $0.043000 | 100.0% | 0.0% |
| USD | 07/05/2024 | 08/05/2024 | 15/05/2024 | $9.51 | $0.047000 | 100.0% | 0.0% |
| USD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $9.50 | $0.043000 | 91.0% | 9.0% |
| USD | 07/03/2024 | 08/03/2024 | 15/03/2024 | $9.53 | $0.046000 | 100.0% | 0.0% |
| USD | 07/02/2024 | 08/02/2024 | 15/02/2024 | $9.50 | $0.047000 | 74.0% | 26.0% |
| USD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $9.44 | $0.043000 | 100.0% | 0.0% |
| USD | 07/12/2023 | 08/12/2023 | 15/12/2023 | $9.33 | $0.041000 | 100.0% | 0.0% |
| USD | 07/11/2023 | 08/11/2023 | 15/11/2023 | $9.12 | $0.045000 | 100.0% | 0.0% |
| USD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $9.03 | $0.040000 | 100.0% | 0.0% |
| USD | 07/09/2023 | 08/09/2023 | 15/09/2023 | $9.16 | $0.045000 | — | — |
| USD | 07/08/2023 | 08/08/2023 | 15/08/2023 | $9.14 | $0.044000 | 80.0% | 20.0% |
| USD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $9.04 | $0.040000 | 100.0% | 0.0% |
| USD | 07/06/2023 | 08/06/2023 | 15/06/2023 | $9.12 | $0.040000 | 75.0% | 25.0% |
| USD | 05/05/2023 | 08/05/2023 | 15/05/2023 | $9.02 | $0.043000 | 72.0% | 28.0% |
| USD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $9.02 | $0.039000 | 81.0% | 19.0% |
| USD | 07/03/2023 | 08/03/2023 | 15/03/2023 | $9.09 | $0.040000 | 95.0% | 5.0% |
| USD | 07/02/2023 | 08/02/2023 | 15/02/2023 | $9.23 | $0.038000 | 67.0% | 33.0% |
| USD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $8.99 | $0.038000 | 69.0% | 31.0% |
| USD | 07/12/2022 | 08/12/2022 | 15/12/2022 | $8.93 | $0.034000 | 100.0% | 0.0% |
| USD | 07/11/2022 | 08/11/2022 | 15/11/2022 | $8.59 | $0.036000 | 100.0% | 0.0% |
| USD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $8.41 | $0.033000 | 100.0% | 0.0% |
| USD | 07/09/2022 | 08/09/2022 | 15/09/2022 | $8.71 | $0.033000 | 100.0% | 0.0% |
| USD | 05/08/2022 | 08/08/2022 | 16/08/2022 | $8.92 | $0.034000 | 100.0% | 0.0% |
| USD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $8.50 | $0.034000 | 100.0% | 0.0% |
| USD | 07/06/2022 | 08/06/2022 | 15/06/2022 | $9.09 | $0.035000 | 100.0% | 0.0% |
| USD | 06/05/2022 | 09/05/2022 | 16/05/2022 | $9.04 | $0.031000 | 100.0% | 0.0% |
| USD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $9.54 | $0.033000 | 100.0% | 0.0% |
| USD | 07/03/2022 | 08/03/2022 | 15/03/2022 | $9.43 | $0.032000 | 100.0% | 0.0% |
| USD | 07/02/2022 | 08/02/2022 | 15/02/2022 | $9.72 | $0.032000 | 100.0% | 0.0% |
| USD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $10.05 | $0.035000 | 100.0% | 0.0% |
| USD | 07/12/2021 | 08/12/2021 | 15/12/2021 | $10.05 | $0.029000 | 100.0% | 0.0% |
| USD | 05/11/2021 | 08/11/2021 | 15/11/2021 | $10.09 | $0.034000 | 100.0% | 0.0% |
| USD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $10.10 | $0.032000 | 100.0% | 0.0% |
| USD | 07/09/2021 | 08/09/2021 | 15/09/2021 | $10.21 | $0.033000 | 100.0% | 0.0% |
| USD | 06/08/2021 | 09/08/2021 | 16/08/2021 | $10.23 | $0.035000 | 100.0% | 0.0% |
| USD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $10.22 | $0.030000 | 100.0% | 0.0% |
| USD | 07/06/2021 | 08/06/2021 | 15/06/2021 | $10.25 | $0.034000 | 57.0% | 43.0% |
| USD | 07/05/2021 | 10/05/2021 | 17/05/2021 | $10.23 | $0.033000 | — | — |
| USD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $10.26 | $0.034000 | — | — |
| USD | 05/03/2021 | 08/03/2021 | 15/03/2021 | $10.20 | $0.026000 | — | — |
| USD | 05/02/2021 | 08/02/2021 | 15/02/2021 | $10.24 | $0.053000 | — | — |
| USD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $10.25 | $0.034000 | — | — |
| USD | 07/12/2020 | 08/12/2020 | 15/12/2020 | $10.21 | $0.032000 | — | — |
| USD | 06/11/2020 | 09/11/2020 | 16/11/2020 | $10.03 | $0.034000 | — | — |
| USD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $9.93 | $0.030000 | — | — |
| USD | 07/09/2020 | 08/09/2020 | 15/09/2020 | $9.95 | $0.033000 | — | — |
| USD | 07/08/2020 | 10/08/2020 | 17/08/2020 | $9.88 | $0.032000 | — | — |
| USD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $9.73 | $0.033000 | — | — |
| USD | 05/06/2020 | 08/06/2020 | 15/06/2020 | $9.79 | $0.036000 | — | — |
| USD | 07/05/2020 | 08/05/2020 | 15/05/2020 | $9.20 | $0.029000 | — | — |
| USD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $8.98 | $0.036000 | — | — |
| USD | 06/03/2020 | 09/03/2020 | 16/03/2020 | $9.89 | $0.033000 | — | — |
| USD | 07/02/2020 | 10/02/2020 | 17/02/2020 | $10.49 | $0.032000 | — | — |
| USD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $10.45 | $0.033000 | — | — |
| USD | 06/12/2019 | 09/12/2019 | 16/12/2019 | $10.38 | $0.035000 | — | — |
| USD | 07/11/2019 | 08/11/2019 | 15/11/2019 | $10.31 | $0.035000 | — | — |
| USD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $10.22 | $0.032000 | — | — |
| USD | 06/09/2019 | 09/09/2019 | 16/09/2019 | $10.34 | $0.034000 | — | — |
| USD | 07/08/2019 | 08/08/2019 | 15/08/2019 | $10.26 | $0.031000 | — | — |
| USD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $10.28 | $0.034000 | — | — |
| USD | 07/06/2019 | 10/06/2019 | 17/06/2019 | $10.12 | $0.032000 | — | — |
| USD | 07/05/2019 | 08/05/2019 | 15/05/2019 | $10.12 | $0.032000 | — | — |
| USD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $10.13 | $0.032000 | — | — |
| USD | 07/03/2019 | 08/03/2019 | 15/03/2019 | $9.97 | $0.032000 | — | — |
| USD | 07/02/2019 | 08/02/2019 | 15/02/2019 | $9.88 | $0.034000 | — | — |
| USD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $9.77 | $0.035000 | — | — |
| USD | 07/12/2018 | 10/12/2018 | 17/12/2018 | $9.67 | $0.033000 | — | — |
| USD | 07/11/2018 | 08/11/2018 | 15/11/2018 | $10.01 | $0.031000 | — | — |
| USD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $10.05 | $0.033000 | — | — |
| USD | 07/09/2018 | 10/09/2018 | 17/09/2018 | $10.03 | $0.032000 | — | — |
| USD | 07/08/2018 | 08/08/2018 | 15/08/2018 | $10.05 | $0.034000 | — | — |
| USD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $10.00 | $0.032000 | — | — |
| USD | 07/06/2018 | 08/06/2018 | 15/06/2018 | $10.00 | $0.032000 | — | — |
| USD | 07/05/2018 | 08/05/2018 | 15/05/2018 | $10.10 | $0.032000 | — | — |
| USD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $10.10 | $0.033000 | — | — |
| USD | 07/03/2018 | 08/03/2018 | 15/03/2018 | $10.13 | $0.032000 | — | — |
| USD | 07/02/2018 | 08/02/2018 | 15/02/2018 | $10.17 | $0.035000 | — | — |
| USD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $10.26 | $0.034000 | — | — |
| USD | 07/12/2017 | 08/12/2017 | 15/12/2017 | $10.18 | $0.033000 | — | — |
| USD | 07/11/2017 | 08/11/2017 | 15/11/2017 | $10.26 | $0.033000 | — | — |
| USD | 06/10/2017 | 09/10/2017 | 16/10/2017 | $10.21 | $0.036000 | — | — |
| USD | 07/09/2017 | 08/09/2017 | 15/09/2017 | $10.18 | $0.035000 | — | — |
| USD | 07/08/2017 | 08/08/2017 | 15/08/2017 | $10.20 | $0.035000 | — | — |
| USD | 07/07/2017 | 10/07/2017 | 17/07/2017 | $10.07 | $0.036000 | — | — |
| USD | 07/06/2017 | 08/06/2017 | 15/06/2017 | $10.14 | $0.037000 | — | — |
| USD | 05/05/2017 | 08/05/2017 | 15/05/2017 | $10.08 | $0.036000 | — | — |
| USD | 07/04/2017 | 10/04/2017 | 18/04/2017 | $9.97 | $0.040000 | — | — |
| USD | 07/03/2017 | 08/03/2017 | 15/03/2017 | $9.98 | $0.037000 | — | — |
| USD | 07/02/2017 | 08/02/2017 | 15/02/2017 | $9.92 | $0.036000 | — | — |
| USD | 06/01/2017 | 09/01/2017 | 16/01/2017 | $9.92 | $0.037000 | — | — |
| USD | 07/12/2016 | 08/12/2016 | 15/12/2016 | $9.80 | $0.035000 | — | — |
| USD | 07/11/2016 | 08/11/2016 | 15/11/2016 | $9.83 | $0.035000 | — | — |
| USD | 07/10/2016 | 10/10/2016 | 17/10/2016 | $9.84 | $0.038000 | — | — |
| USD | 07/09/2016 | 08/09/2016 | 15/09/2016 | $9.95 | $0.037000 | — | — |
| USD | 05/08/2016 | 08/08/2016 | 15/08/2016 | $9.83 | $0.037000 | — | — |
| USD | 07/07/2016 | 08/07/2016 | 15/07/2016 | $9.62 | $0.039000 | — | — |
| USD | 07/06/2016 | 08/06/2016 | 15/06/2016 | $9.73 | $0.040000 | — | — |
| USD | 06/05/2016 | 09/05/2016 | 16/05/2016 | $9.62 | $0.037000 | — | — |
| USD | 07/04/2016 | 08/04/2016 | 15/04/2016 | $9.57 | $0.045000 | — | — |
| USD | 07/03/2016 | 08/03/2016 | 15/03/2016 | $9.43 | $0.042000 | — | — |
| USD | 05/02/2016 | 08/02/2016 | 15/02/2016 | $9.27 | $0.043000 | — | — |
| USD | 08/01/2016 | 11/01/2016 | 18/01/2016 | $9.53 | $0.041000 | — | — |
| USD | 07/12/2015 | 08/12/2015 | 15/12/2015 | $9.70 | $0.040000 | — | — |
| USD | 06/11/2015 | 09/11/2015 | 16/11/2015 | $9.78 | $0.042000 | — | — |
| USD | 07/10/2015 | 08/10/2015 | 15/10/2015 | $9.70 | $0.044000 | — | — |
| USD | 07/09/2015 | 08/09/2015 | 15/09/2015 | $9.84 | $0.047000 | — | — |
| USD | 07/08/2015 | 10/08/2015 | 17/08/2015 | $9.98 | $0.043000 | — | — |
| USD | 07/07/2015 | 08/07/2015 | 15/07/2015 | $9.96 | $0.045000 | — | — |
| USD | 05/06/2015 | 08/06/2015 | 15/06/2015 | $10.13 | $0.044000 | — | — |
| USD | 07/05/2015 | 08/05/2015 | 15/05/2015 | $10.19 | $0.034000 | — | — |
| USD | 08/04/2015 | 09/04/2015 | 16/04/2015 | $10.24 | $0.034000 | — | — |
| USD | 06/03/2015 | 09/03/2015 | 16/03/2015 | $10.24 | $0.036000 | — | — |
| USD | 06/02/2015 | 09/02/2015 | 16/02/2015 | $10.11 | $0.025000 | — | — |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $9.86 As on 27/02/2026 | $9.90 As on 31/10/2025 | $9.79 As on 06/12/2024 | $9.51 As on 29/12/2023 | $10.09 As on 07/01/2022 | $10.30 As on 05/02/2021 | $10.54 As on 21/02/2020 | $10.46 As on 31/12/2019 | $10.30 As on 08/01/2018 | $10.31 As on 07/11/2017 |
| Lowest NAV | $9.58 As on 30/03/2026 | $9.49 As on 09/04/2025 | $9.44 As on 09/01/2024 | $8.85 As on 20/03/2023 | $8.33 As on 13/10/2022 | $10.01 As on 30/11/2021 | $8.51 As on 23/03/2020 | $9.69 As on 03/01/2019 | $9.67 As on 10/12/2018 | $9.91 As on 10/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 15/05/2026 To 15/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 15/06/2026 | $9.75 | $0.02 | 0.21% |
| 12/06/2026 | $9.73 | $0.01 | 0.10% |
| 11/06/2026 | $9.72 | $0.01 | 0.10% |
| 10/06/2026 | $9.71 | $-0.01 | -0.10% |
| 09/06/2026 | $9.72 | $0.01 | 0.10% |
| 08/06/2026 | $9.71 | $-0.01 | -0.10% |
| 05/06/2026 | $9.72 | $0.00 | 0.00% |
| 04/06/2026 | $9.72 | $0.00 | 0.00% |
| 03/06/2026 | $9.72 | $0.00 | 0.00% |
| 02/06/2026 | $9.72 | $0.01 | 0.10% |
| 01/06/2026 | $9.71 | $-0.04 | -0.41% |
| 29/05/2026 | $9.75 | $0.01 | 0.10% |
| 28/05/2026 | $9.74 | $0.01 | 0.10% |
| 27/05/2026 | $9.73 | $0.01 | 0.10% |
| 26/05/2026 | $9.72 | $0.01 | 0.10% |
| 25/05/2026 | $9.71 | $0.01 | 0.00% |
| 22/05/2026 | $9.71 | $0.01 | 0.10% |
| 21/05/2026 | $9.70 | $0.01 | 0.10% |
| 20/05/2026 | $9.69 | $0.01 | 0.10% |
| 19/05/2026 | $9.68 | $-0.01 | -0.10% |
| 18/05/2026 | $9.69 | $-0.01 | -0.10% |
| 15/05/2026 | $9.70 | $-0.01 | -0.10% |
