NAV
£10.64
NAV Change
£0.05
Overall Morningstar Rating
Rating Category: GBP Allocation 40-60% Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Risk disclosure
- Summary of Fund Objective
Risk disclosure
- INVESTMENT INVOLVES RISKS. The value of the Fund can be volatile and investors may not get back the amount originally invested. Past performance is not indicative of future results.
- Franklin Income Fund invests principally in equity securities of companies from a variety of industries, stocks with attractive dividend yields, long and short-term debt securities and debt securities that are rated below investment grade or unrated.
- The Fund is subject to debt securities risk, market risk, equity risk, credit risk, foreign currency risk, RMB Currency and Conversion risk, liquidity risk, valuation risk, volatility risk, preferred securities risk, convertible securities risk, securitisation risk, derivative instruments risk, structured notes risk, Europe and Eurozone risk, counterparty risk and class hedging risk.
- The Fund’s investment in debt instruments with loss-absorption features (“LAP”) are subject to the risk of being written down or converted to ordinary shares upon the occurrence of pre-defined trigger events which may result in a significant or total reduction in the value of such instruments. LAP may also be exposed to liquidity, valuation and sector concentration risk.
- Security lending transactions may involve the risk that the borrower may fail to return the securities lent out in a timely manner and the value of the collateral may fall below the value of the securities lent out, which may result in a substantial loss to the Fund.
- The Fund may at its discretion pay dividends out of the capital or out of gross income of the Fund while paying all or part of the Fund’s fees and expenses out of the capital of the Fund, which results in effectively paying dividends out of capital. Payment of dividends out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any distributions involving payment of dividends out of the Fund’s capital or payment of dividends effectively out of the Fund’s capital (as the case may be) may result in an immediate reduction of the net asset value per share.
- Investors should not invest based on this marketing material alone. Offering documents should be read for further details, including the risk factors. Before you decide to invest, you should make sure the intermediary has explained to you that the Fund is suitable to you.
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in equities and corporate and government bonds of US issuers. Some of the bond investments may be below investment grade.

Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Calendar Year Performance
- Cumulative Performance
- Annualised Performance
Calendar Year Performance
Calendar Year Performance
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) GBP-H1 (%) | GBP | 9.89 | 5.65 | 7.15 | — | — | — | — | — | — | — | — | 13/10/2023 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 9.92 | 8.10 | 8.29 | -8.01 | 11.45 | 4.62 | 17.58 | -1.90 | 12.37 | 7.38 | 1.21 | — |
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 10.02 | 6.06 | 7.05 | -7.35 | 13.96 | 1.20 | 13.95 | -7.32 | 8.75 | 12.87 | -9.90 | 09/01/2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 7.50 | 3.29 | 4.15 | -7.66 | 1.50 | — | — | — | — | — | — | 15/12/2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 9.23 | 4.71 | 5.35 | -9.41 | 13.54 | -2.37 | 12.49 | -7.61 | 8.72 | 13.53 | -8.13 | 09/01/2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 6.09 | 1.54 | 2.88 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 8.03 | 4.31 | 4.58 | -10.24 | 13.12 | 0.03 | 10.52 | -9.84 | 5.85 | 11.59 | -10.43 | 25/10/2013 | ||
| A (Mdis) HKD (%) | HKD | 10.27 | 5.49 | 7.11 | -7.29 | 14.53 | 0.65 | 7.98 | — | — | — | — | 18/01/2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 6.21 | 0.24 | 2.29 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) USD (%) | USD | 10.17 | 6.01 | 7.01 | -7.33 | 13.88 | 1.26 | 13.90 | -7.31 | 8.70 | 13.00 | -10.23 | 01/07/1999 | ||
| N (acc) USD (%) | USD | 9.61 | 5.52 | 6.47 | -7.83 | 13.35 | 0.75 | 13.29 | -7.73 | 8.17 | 12.37 | -10.67 | 01/07/1999 |
Cumulative Performance
Cumulative Performance
2023
2025
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 13/10/2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) GBP-H1 (%) | GBP | 9.89 | 1.17 | 2.28 | 7.72 | 6.82 | — | — | — | — | 24.40 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 9.92 | 1.54 | 2.19 | 7.25 | 5.76 | 26.25 | 34.01 | 90.27 | 190.37 | 29.14 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 10.02 | 1.23 | 2.36 | 7.82 | 7.00 | 22.76 | 34.87 | 68.01 | — | 55.91 | 09/01/2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 7.50 | 0.96 | 1.71 | 6.30 | 4.38 | 13.28 | — | — | — | 8.39 | 15/12/2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 9.23 | 1.12 | 2.09 | 7.40 | 6.07 | 18.14 | 26.70 | 50.87 | — | 42.59 | 09/01/2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 6.09 | 0.92 | 1.33 | 5.40 | 2.67 | — | — | — | — | 10.83 | 18/08/2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 8.03 | 1.02 | 1.79 | 6.45 | 4.80 | 15.41 | 22.16 | 36.52 | — | 31.42 | 25/10/2013 | ||
| A (Mdis) HKD (%) | HKD | 10.27 | 1.38 | 2.20 | 7.05 | 7.05 | 22.27 | 35.34 | — | — | 43.78 | 18/01/2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 6.21 | 0.97 | 1.38 | 5.67 | 2.66 | — | — | — | — | 8.91 | 18/08/2023 | ||
| A (Mdis) USD (%) | USD | 10.17 | 1.32 | 2.40 | 7.89 | 7.02 | 22.81 | 34.92 | 68.12 | 109.10 | 290.29 | 01/07/1999 | ||
| N (acc) USD (%) | USD | 9.61 | 1.21 | 2.27 | 7.59 | 6.45 | 20.93 | 31.54 | 59.86 | 93.94 | 240.15 | 01/07/1999 |
Annualised Performance
Annualised Performance
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 13/10/2023 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) GBP-H1 (%) | GBP | 6.82 | — | — | — | — | 10.78 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 5.76 | 8.08 | 6.03 | 6.64 | 7.36 | 12.74 |
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 7.00 | 7.07 | 6.17 | 5.32 | — | 4.16 | 09/01/2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 4.38 | 4.24 | — | — | — | 2.05 | 15/12/2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 6.07 | 5.71 | 4.85 | 4.20 | — | 3.31 | 09/01/2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 2.67 | — | — | — | — | 4.60 | 18/08/2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4.80 | 4.89 | 4.08 | 3.16 | — | 2.28 | 25/10/2013 | ||
| A (Mdis) HKD (%) | HKD | 7.05 | 6.93 | 6.24 | — | — | 5.43 | 18/01/2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 2.66 | — | — | — | — | 3.80 | 18/08/2023 | ||
| A (Mdis) USD (%) | USD | 7.02 | 7.09 | 6.17 | 5.33 | 5.04 | 5.29 | 01/07/1999 | ||
| N (acc) USD (%) | USD | 6.45 | 6.54 | 5.64 | 4.80 | 4.51 | 4.74 | 01/07/1999 |
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 44.98% | |
| Equity | 28.32% | |
| Convertibles/Equity-Linked Notes | 24.31% | |
| Cash & Cash Equivalents | 2.39% |
Sector
Sector Allocation (Fixed Income as a % of Total)
Chart
| Fund | ||
|---|---|---|
| High Yield Corporates | 21.91% | |
| Investment Grade Corporates | 10.78% | |
| Mortgage-Backed Securities | 6.18% | |
| U.S. Treasuries | 5.96% | |
| International Bonds | 0.15% |
Sector Allocation (Equity as a % of Total)
Chart
| Fund | ||
|---|---|---|
| Information Technology | 14.16% | |
| Health Care | 7.55% | |
| Energy | 6.37% | |
| Consumer Staples | 4.83% | |
| Consumer Discretionary | 4.28% | |
| Industrials | 4.21% | |
| Materials | 3.65% | |
| Financials | 2.95% | |
| Utilities | 2.71% | |
| Communication Services | 1.92% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| UNITED STATES TREASURY BOND | 5.32% | |
| CHS/COMMUNITY HEALTH SYSTEMS INC | 2.91% | |
| GOVT NATL MORTG ASSN | 2.63% | |
| TEXAS INSTRUMENTS INC | 2.11% | |
| FREDDIE MAC POOL | 2.08% | |
| MICROSOFT CORP | 2.01% | |
| EXXON MOBIL CORP | 2.00% | |
| HOME DEPOT INC/THE | 1.81% | |
| PEPSICO INC | 1.68% | |
| CHEVRON CORP | 1.64% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount | % Paid out of Net Distributable Income | % Paid out of Capital |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) GBP-H1 | GBP | 31/12/2025 | 02/01/2026 | 09/01/2026 | £10.51 | £0.0720 | 100.00% | 0.00% |
- 2026
- 2025
- 2024
- 2023
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount | % Paid out of Net Distributable Income | % Paid out of Capital |
|---|---|---|---|---|---|---|---|
| GBP | 31/12/2025 | 02/01/2026 | 09/01/2026 | £10.51 | £0.0720 | 100.0% | 0.0% |
| GBP | 28/11/2025 | 01/12/2025 | 08/12/2025 | £10.44 | £0.0720 | 55.0% | 45.0% |
| GBP | 31/10/2025 | 03/11/2025 | 10/11/2025 | £10.38 | £0.0720 | 60.0% | 40.0% |
| GBP | 30/09/2025 | 01/10/2025 | 08/10/2025 | £10.49 | £0.0720 | 100.0% | 0.0% |
| GBP | 29/08/2025 | 02/09/2025 | 09/09/2025 | £10.42 | £0.0720 | 100.0% | 0.0% |
| GBP | 31/07/2025 | 01/08/2025 | 08/08/2025 | £10.25 | £0.0720 | 62.0% | 38.0% |
| GBP | 07/07/2025 | 08/07/2025 | 15/07/2025 | £10.39 | £0.0720 | 100.0% | 0.0% |
| GBP | 06/06/2025 | 09/06/2025 | 16/06/2025 | £10.24 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/05/2025 | 08/05/2025 | 15/05/2025 | £10.04 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/04/2025 | 08/04/2025 | 15/04/2025 | £9.58 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/03/2025 | 10/03/2025 | 17/03/2025 | £10.36 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/02/2025 | 10/02/2025 | 18/02/2025 | £10.38 | £0.0720 | 48.0% | 52.0% |
| GBP | 08/01/2025 | 10/01/2025 | 16/01/2025 | £10.22 | £0.0720 | 43.0% | 57.0% |
| GBP | 06/12/2024 | 09/12/2024 | 16/12/2024 | £10.59 | £0.0720 | 50.0% | 50.0% |
| GBP | 07/11/2024 | 08/11/2024 | 15/11/2024 | £10.71 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/10/2024 | 08/10/2024 | 15/10/2024 | £10.77 | £0.0720 | 100.0% | 0.0% |
| GBP | 06/09/2024 | 09/09/2024 | 16/09/2024 | £10.72 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/08/2024 | 08/08/2024 | 15/08/2024 | £10.53 | £0.0720 | 100.0% | 0.0% |
| GBP | 05/07/2024 | 08/07/2024 | 15/07/2024 | £10.45 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/06/2024 | 10/06/2024 | 17/06/2024 | £10.46 | £0.0720 | 32.0% | 68.0% |
| GBP | 07/05/2024 | 08/05/2024 | 15/05/2024 | £10.45 | £0.0720 | 53.0% | 47.0% |
| GBP | 05/04/2024 | 08/04/2024 | 15/04/2024 | £10.47 | £0.0720 | 16.0% | 84.0% |
| GBP | 07/03/2024 | 08/03/2024 | 15/03/2024 | £10.50 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/02/2024 | 08/02/2024 | 15/02/2024 | £10.44 | £0.0720 | 100.0% | 0.0% |
| GBP | 08/01/2024 | 09/01/2024 | 16/01/2024 | £10.53 | £0.0720 | 100.0% | 0.0% |
| GBP | 07/12/2023 | 08/12/2023 | 15/12/2023 | £10.33 | £0.0730 | 100.0% | 0.0% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Highest NAV | £10.64 As on 09/01/2026 | £10.58 As on 30/12/2025 | £10.92 As on 02/10/2024 | £10.66 As on 27/12/2023 |
| Lowest NAV | £10.51 As on 02/01/2026 | £9.58 As on 08/04/2025 | £10.25 As on 16/04/2024 | £9.76 As on 27/10/2023 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/12/2025 To 09/01/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/01/2026 | £10.64 | £0.05 | 0.47% |
| 08/01/2026 | £10.59 | £0.04 | 0.38% |
| 07/01/2026 | £10.55 | £-0.04 | — |
| 06/01/2026 | £10.59 | £0.04 | 0.38% |
| 05/01/2026 | £10.55 | £0.04 | 0.38% |
| 02/01/2026 | £10.51 | £-0.04 | -0.38% |
| 01/01/2026 | £10.55 | £-0.03 | 0.00% |
| 31/12/2025 | £10.55 | £-0.03 | -0.28% |
| 30/12/2025 | £10.58 | £0.00 | 0.00% |
| 29/12/2025 | £10.58 | £0.01 | 0.09% |
| 26/12/2025 | £10.57 | £0.00 | 0.00% |
| 25/12/2025 | £10.57 | £0.03 | 0.00% |
| 24/12/2025 | £10.57 | £0.03 | 0.28% |
| 23/12/2025 | £10.54 | £0.00 | 0.00% |
| 22/12/2025 | £10.54 | £0.03 | 0.29% |
| 19/12/2025 | £10.51 | £0.00 | 0.00% |
| 18/12/2025 | £10.51 | £0.01 | 0.10% |
| 17/12/2025 | £10.50 | £0.01 | 0.10% |
| 16/12/2025 | £10.49 | £-0.04 | -0.38% |
| 15/12/2025 | £10.53 | £0.01 | 0.10% |
| 12/12/2025 | £10.52 | £-0.01 | -0.10% |
| 11/12/2025 | £10.53 | £0.02 | 0.19% |
| 10/12/2025 | £10.51 | £0.05 | 0.48% |
| 09/12/2025 | £10.46 | £-0.01 | -0.10% |
Documents
Product Literature
Product Literature
Fact Sheet - Franklin Income Fund (A (Mdis) USD)
Annual Report - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Prospectus
Key Facts Statement - Franklin Income Fund
Composition of Dividend Payment
Historical Dividend - Franklin Income Fund
