|
Mainland-Hong Kong Mutual Recognition of Funds |
|
| FRANKLIN SEALAND CHINA PROSPECT MIXED ASSETS FUND | VIEW |
| Notice – As of 28 October 2025 | |
| Notice – As of 29 August 2025 | |
| Notice – As of 21 July 2025 | |
| Notice – As of 22 April 2025 | |
| Notice – As of 31 March 2025 | |
| Notice – As of 22 March 2025 | |
| Notice – As of 22 January 2025 | |
| Notice – As of 18 December 2024 | |
| Notice – As of 25 October 2024 | |
| Notice – As of 31 August 2024 | |
| Notice – As of 19 July 2024 | |
| Notice – As of 22 April 2024 | |
| Notice – As of 30 March 2024 | |
| Notice – As of 22 January 2024 | |
| Notice – As of 25 October 2023 | |
| Notice – As of 31 August 2023 | |
| Notice – As of 19 August 2023 | |
| Notice – As of 21 July 2023 | |
| Notice – As of 22 April 2023 | |
| Notice – As of 31 March 2023 | |
| Notice – As of 20 January 2023 | |
| Notice – As of 26 October 2022 | PDF (734KB) |
| Notice – As of 31 Aug 2022 | PDF (35KB) |
| Notice – As of 21 July 2022 | |
| Notice – As of 3 June 2022 | PDF (0.8MB) |
| Notice – As of 22 April 2022 | PDF (0.02MB) |
| Notice – As of 31 March 2022 | PDF (0.02MB) |
| Notice – As of 3 March 2022 | PDF (0.01MB) |
| Notice – As of 24 January 2022 | PDF (0.01MB) |
| Notice – As of 21 December 2021 | PDF (0.3MB) |
| Notice – As of 15 December 2021 | PDF (0.8MB) |
| Notice – As of 4 December 2021 | PDF (0.01MB) |
| Notice – As of 27 October 2021 | PDF (0.01MB) |
| Notice – As of 31 Aug 2021 | PDF (0.01MB) |
| Notice – As of 21 July 2021 | PDF (0.3MB) |
| Notice – As of 29 May 2021 | PDF (0.3MB) |
| Notice – As of 21 April 2021 | PDF (0.2MB) |
| Notice – As of 31 March 2021 | PDF (0.01MB) |
| Notice – As of 22 January 2021 | PDF (0.01MB) |
| Notice – As of 18 December 2020 | PDF (0.3MB) |
| Notice – As of 15 December 2020 | PDF (0.5MB) |
| Notice – As of 13 November 2020 | PDF (0.3MB) |
| Notice – As of 5 November 2020 | PDF (0.3MB) |
| Notice – As of 4 November 2020 | PDF (0.2MB) |
| Notice – As of 28 October 2020 | PDF (0.2MB) |
| Notice – As of 28 Aug 2020 | PDF (0.1MB) |
| Notice – As of 23 July 2020 | PDF (0.1MB) |
| Notice – As of 20 July 2020 | PDF (0.2MB) |
| Notice – As of 20 June 2020 | PDF (0.5MB) |
| Notice – As of 21 April 2020 | PDF (0.2MB) |
| Notice – As of 27 March 2020 | PDF (0.2MB) |
| Notice – As of 28 February 2020 | PDF (0.6MB) |
| Notice – As of 17 January 2020 | PDF (0.2MB) |
| Notice – As of 30 December 2019 | PDF (0.3MB) |
| Notice – As of 24 December 2019 | PDF (0.4MB) |
| Notice – As of 20 December 2019 | PDF (0.4MB) |
| Notice – As of 20 November 2019 | PDF (0.4MB) |
| Notice – As of 24 October 2019 | PDF (0.5MB) |
| Notice – As of 10 October 2019 | PDF (0.5MB) |
| Notice – As of 23 September 2019 | PDF (0.5MB) |
| Notice – As of 5 September 2019 | PDF (0.3MB) |
| Notice – As of 28 August 2019 | PDF (0.02MB) |
| Notice – As of 23 August 2019 | PDF (0.07MB) |
| Notice – As of 1 August 2019 | PDF (0.2MB) |
| Notice – As of 18 July 2019 | PDF (0.02MB) |
| Notice – As of 26 June 2019 | PDF (0.02MB) |
| Notice – As of 22 April 2019 | PDF (0.02MB) |
| Notice – As of 29 March 2019 | PDF (0.02MB) |
| Notice – As of 18 January 2019 | PDF (0.02MB) |
| Notice – As of 17 November 2018 | PDF (0.02MB) |
| Notice – As of 25 October 2018 | PDF (0.02MB) |
| Notice – As of 25 Aug 2018 | PDF (0.02MB) |
| Notice – As of 20 July 2018 | PDF (0.02MB) |
| Notice – as of 21 April 2018 | PDF (0.02MB |
| Notice – as of 29 March 2018 | PDF (0.02MB) |
| Notice – as of 27 March 2018 | PDF (0.02MB) |
| Notice – As of 19 January 2018 | PDF (0.21MB) |
| Notice – As of 27 October 2017 | PDF (0.22MB) |
| Notice – As of 25 August 2017 | PDF (0.22MB) |
| Notice – As of 19 July 2017 | PDF (0.22MB) |
| Notice – As of 21 April 2017 | PDF (0.22MB) |
| Notice – As of 28 March 2017 | PDF (0.21MB) |
| Notice – As of 20 January 2017 | PDF (0.21MB) |
| Notice – As of 24 October 2016 | PDF (0.20MB) |
| Notice – As of 26 August 2016 | PDF (0.20MB) |
| Notice – As of 20 July 2016 | PDF (0.20MB) |
