NAV
€123.31
NAV Change
€-1.40
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Risk Disclosure
- Summary of Fund Objective
Risk Disclosure
- INVESTMENT INVOLVES RISKS. The value of the Fund can be volatile and investors may not get back the amount originally invested. Past performance is not indicative of future results.
- The Fund is a sub-fund of Franklin Templeton Global Funds plc, an open-ended umbrella investment company constituted in Ireland. The Fund seeks to generate long-term capital appreciation by investing at least 80% of its net asset value in equity securities of US companies, which are listed or traded on regulated markets in the United States. The Investment Manager will look for growth and value stocks, mainly of blue-chip companies dominant in their industries.
- Investors will be exposed to equity market risk, US markets risk, concentration risk, custody and settlement risks, currency risk, derivatives risks, debt securities risk and investment risk.
- Investors should not invest based on this marketing material alone. Offering documents should be read for further details, including the risk factors. Before you decide to invest, you should make sure the intermediary has explained to you that the Fund is suitable to you.
Summary of Fund Objective
To generate long-term capital appreciation. The Fund will mainly invest in equity and equity-related securities of large US companies. The investment manager will look for investments among a strong core of growth and value stocks, consisting mainly of blue-chip companies dominant in their industries.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Calendar Year Performance
- Cumulative Performance
- Annualised Performance
Calendar Year Performance
Calendar Year Performance
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | |
| S&P 500 Index-NR (CH) (%) | EUR | 12.82 | 22.47 | 22.19 | -20.98 | 26.95 | 15.12 | 26.76 | -7.82 | 18.66 | 9.63 | 0.28 | — | |
| Russell 3000 Index-NR (CH) (%) | EUR | 12.42 | 21.33 | 21.95 | -22.01 | 23.97 | — | — | — | — | — | — | — |
The share class was launched on 28/04/2025 Complete 12 month performance record is not available.
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A HKD ACC (%) | HKD | — | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | ||
| A USD ACC (%) | USD | 16.19 | 21.09 | 18.91 | -16.05 | 21.79 | 12.69 | 27.62 | -3.43 | 18.02 | 7.88 | 0.02 | 20/04/2007 | ||
| GA EUR ACC (%) | EUR | 2.55 | 29.28 | 15.51 | -10.56 | 30.91 | 3.65 | 30.56 | 1.31 | 3.72 | 11.60 | 11.64 | 10/06/2011 | ||
| GA USD ACC (%) | USD | 16.23 | 21.30 | 19.10 | -15.91 | 22.00 | 12.89 | 27.85 | -3.27 | 18.23 | 8.07 | 0.20 | 10/06/2011 |
Cumulative Performance
Cumulative Performance
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/04/2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | |
| S&P 500 Index-NR (CH) (%) | EUR | 12.82 | 3.41 | 7.41 | 18.27 | 15.01 | 79.94 | 88.67 | 216.68 | 457.23 | 20.10 | |
| Russell 3000 Index-NR (CH) (%) | EUR | 12.42 | 3.21 | 7.47 | 18.39 | 14.88 | 76.71 | 83.16 | — | — | 20.14 |
The share class was launched on 28/04/2025 Complete 12 month performance record is not available.
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A HKD ACC (%) | HKD | — | — | — | — | — | — | — | — | — | — | 28/04/2025 | ||
| A USD ACC (%) | USD | 16.19 | 4.03 | 8.22 | 21.00 | 18.27 | 81.83 | 86.92 | 223.07 | 427.31 | 366.93 | 20/04/2007 | ||
| GA EUR ACC (%) | EUR | 2.55 | 3.66 | 8.57 | 11.44 | 12.22 | 52.42 | 88.13 | 212.67 | — | 504.85 | 10/06/2011 | ||
| GA USD ACC (%) | USD | 16.23 | 4.02 | 8.21 | 21.00 | 18.36 | 82.56 | 88.35 | 228.45 | — | 393.79 | 10/06/2011 |
Annualised Performance
Annualised Performance
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28/04/2025 | |
|---|---|---|---|---|---|---|---|---|
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | |
| S&P 500 Index-NR (CH) (%) | EUR | 15.01 | 21.63 | 13.54 | 12.22 | 12.13 | 20.10 | |
| Russell 3000 Index-NR (CH) (%) | EUR | 14.88 | 20.90 | 12.87 | — | — | 20.14 |
The share class was launched on 28/04/2025 Complete 12 month performance record is not available.
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A HKD ACC (%) | HKD | — | — | — | — | — | — | 28/04/2025 | ||
| A USD ACC (%) | USD | 18.27 | 22.05 | 13.33 | 12.44 | 11.72 | 8.71 | 20/04/2007 | ||
| GA EUR ACC (%) | EUR | 12.22 | 15.08 | 13.47 | 12.07 | — | 13.39 | 10/06/2011 | ||
| GA USD ACC (%) | USD | 18.36 | 22.22 | 13.50 | 12.63 | — | 11.80 | 10/06/2011 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Issuers | 126 | 503 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 4.97x | 5.47x |
| Market Capitalisation (USD) | $1,376.52 Billion | $1,368.04 Billion |
| Price to Earnings (12-Month Forward) | 23.29x | 23.26x |
Portfolio Allocations
- Sector
- Market Capitalisation
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 33.46% | 34.78% | |
| Financials | 12.83% | 13.54% | |
| Communication Services | 11.12% | 10.14% | |
| Health Care | 10.13% | 8.86% | |
| Consumer Discretionary | 9.72% | 10.54% | |
| Industrials | 6.91% | 8.29% | |
| Consumer Staples | 4.97% | 4.91% | |
| Energy | 3.38% | 2.89% | |
| Materials | 2.40% | 1.77% | |
| Real Estate | 1.89% | 1.94% | |
| Utilities | 1.69% | 2.35% | |
| Cash & Other Net Assets | 1.51% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| $1.7B - $6.3B | 0.09% | |
| $6.3B - $36.6B | 7.88% | |
| $36.6B - $155.9B | 23.55% | |
| Over $155.9B | 66.96% | |
| Cash and other assets | 1.51% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Microsoft | 7.97% | |
| NVIDIA | 7.11% | |
| Apple | 5.29% | |
| Amazon | 4.53% | |
| Alphabet | 4.11% | |
| Broadcom | 3.65% | |
| Meta | 3.20% | |
| Tesla | 2.74% | |
| Cisco Systems | 1.97% | |
| Mastercard | 1.60% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 06/10/2025 To 04/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 04/11/2025 | €123.31 | €-1.40 | -1.12% |
| 03/11/2025 | €124.71 | €0.18 | 0.14% |
| 31/10/2025 | €124.53 | €0.42 | 0.34% |
| 30/10/2025 | €124.11 | €-1.49 | -1.19% |
| 29/10/2025 | €125.60 | €0.32 | 0.26% |
| 28/10/2025 | €125.28 | €0.48 | 0.38% |
| 27/10/2025 | €124.80 | €1.58 | 1.28% |
| 24/10/2025 | €123.22 | €0.76 | 0.62% |
| 23/10/2025 | €122.46 | €0.80 | 0.66% |
| 22/10/2025 | €121.66 | €-0.67 | -0.55% |
| 21/10/2025 | €122.33 | €0.03 | 0.02% |
| 20/10/2025 | €122.30 | €1.11 | 0.92% |
| 17/10/2025 | €121.19 | €0.67 | 0.56% |
| 16/10/2025 | €120.52 | €-0.89 | -0.73% |
| 15/10/2025 | €121.41 | €0.59 | 0.49% |
| 14/10/2025 | €120.82 | €-0.01 | -0.01% |
| 13/10/2025 | €120.83 | €1.92 | 1.61% |
| 10/10/2025 | €118.91 | €-3.43 | -2.80% |
| 09/10/2025 | €122.34 | €-0.29 | -0.24% |
| 08/10/2025 | €122.63 | €0.78 | 0.64% |
| 07/10/2025 | €121.85 | €-0.49 | -0.40% |
| 06/10/2025 | €122.34 | €0.47 | 0.39% |
Documents
Product Literature
Product Literature
Fact Sheet - FTGF Putnam US Research Fund
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Hong Kong Covering Document - Franklin Templeton Global Funds plc
Performance Flyer - Historical Performance
Key Facts Statement - FTGF Putnam US Research Fund
