Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
To supplement the NAV Daily Percentage Change, please view the complete fund performance.
This is a marketing communication. Please refer to the offering documents before making any final investment decisions.
The classification as Article 8 under EU Sustainable Finance Disclosure Regulation does not represent the fund is authorised as a Green or environmental, social and governance (ESG) fund in Hong Kong.
Overview
- Risk Disclosure
- Summary of Fund Objective
Risk Disclosure
INVESTMENT INVOLVES RISKS. The value of the Fund can be volatile and investors may not get back the amount originally invested. Past performance is not indicative of future results.
Templeton Global Bond Fund invests principally in debt securities of any quality issued by governments and government-related entities worldwide.
The Fund is subject to debt securities risk, market risk, credit risk, foreign currency risk, RMB currency and conversion risk, concentration risk, liquidity risk, valuation risk, volatility risk, counterparty risk, emerging markets risk, derivative instruments risk, swap agreements risk, credit-linked securities risk, structured notes risk, Europe and Eurozone risk, convertible securities risk, class hedging risk, China Bond Connect risk, Chinese market risk and securities lending risk.
The Fund may at its discretion pay dividends out of the capital or out of gross income of the Fund while paying all or part of the Fund’s fees and expenses out of the capital of the Fund, which results in effectively paying dividends out of capital. Payment of dividends out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any distributions involving payment of dividends out of the Fund’s capital or payment of dividends effectively out of the Fund’s capital (as the case may be) may result in an immediate reduction of the net asset value per share.
Investors should not invest based on this marketing material alone. Offering documents should be read for further details, including the risk factors. Before you decide to invest, you should make sure the intermediary has explained to you that the Fund is suitable to you.
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), including currency gains. The Fund mainly invests in government bonds issued anywhere in the world and denominated in any currency. The Fund may invest significantly in emerging markets, including Mainland China. Some of these investments may be below investment grade.
Fund Information
Dividends & Yields
The distribution share classes aim to pay dividend on monthly (Mdis / dis) / quarterly (Qdis) / yearly (Ydis) basis as respectively stated. Dividend yield is not guaranteed. The funds may at their discretion to decide on any dividend distributions and/or pay dividend out of the capital of the funds. The Fund may at its discretion pay dividends out of the capital or out of gross income of the Fund while paying all or part of the Fund’s fees and expenses out of the capital of the Fund, which results in effectively paying dividends out of capital. Payment of dividends out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any distributions involving payment of dividends out of the Fund’s capital or payment of dividends effectively out of the Fund’s capital (as the case may be) may result in an immediate reduction of the net asset value per share. Please refer to Composition of the dividend payments document for details, including the explanatory notes.
Fund Managers


Performance
- Calendar Year Performance
- Cumulative Performance
- Annualised Performance
Calendar Year Performance
Calendar Year Performance 5
Past performance does not predict future returns.
***The calendar year performance of a share class in its year of inception is calculated from the share class inception date to year-end, which is not a full year return. This performance is not comparable to the benchmark performance in the year of inception which is a full year return.
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 15.51 | -13.19 | 0.02 | -6.46 | -5.32 | -4.53 | -0.11 | 1.46 | 2.43 | 5.47 | -3.27 | 30/09/2010 | |
| JP Morgan Global Government Bond Index (%) | USD | 7.10 | -3.65 | 4.02 | -17.22 | -6.50 | 9.68 | 6.02 | -0.66 | 6.83 | 1.57 | -2.61 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 14.10 | -13.58 | -0.48 | -7.30 | -5.87 | -4.97 | -2.11 | -1.26 | -0.15 | 3.57 | -5.42 | 10/04/2007 | ||
| A (acc) HKD (%) | HKD | 16.43 | -12.39 | 2.05 | -4.33 | -4.37 | -4.19 | 0.52 | 1.76 | 2.92 | 4.45 | -5.45 | 29/01/2010 | ||
| A (acc) USD (%) | USD | 16.17 | -11.87 | 1.98 | -4.40 | -4.91 | -3.73 | 1.01 | 1.53 | 2.20 | 4.33 | -5.40 | 28/04/2006 | ||
| A (Mdis) EUR (%) | EUR | 2.55 | -6.14 | -1.15 | 1.65 | 2.12 | -11.66 | 3.24 | 6.29 | -10.41 | 7.70 | 5.45 | 09/09/2002 | ||
| A (Mdis) EUR-H1 (%) | EUR | 14.22 | -13.66 | -0.45 | -7.29 | -5.86 | -5.05 | -2.12 | -1.21 | -0.08 | 3.54 | -5.21 | 16/06/2008 | ||
| A (Mdis) GBP-H1 (%) | GBP | 15.94 | -12.40 | 1.03 | -6.20 | -5.19 | -4.57 | -1.03 | -0.08 | 0.57 | 4.86 | -4.91 | 03/09/2007 | ||
| A (Mdis) HKD (%) | HKD | 16.23 | -12.22 | 1.89 | -4.27 | -4.35 | -4.27 | 0.53 | 1.76 | 2.94 | 4.44 | -5.45 | 29/01/2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | 14.07 | -14.36 | -0.89 | -4.63 | -2.35 | -2.15 | 1.09 | 3.26 | 5.28 | 7.87 | -2.26 | 27/07/2012 | ||
| A (Mdis) SGD-H1 (%) | SGD | 14.10 | -13.71 | 0.17 | -5.22 | -5.00 | -4.10 | 0.31 | 0.74 | 1.56 | 4.78 | -4.71 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | 16.13 | -11.83 | 1.93 | -4.42 | -4.87 | -3.74 | 1.03 | 1.51 | 2.20 | 4.35 | -5.43 | 28/02/1991 | ||
| N (acc) USD (%) | USD | 15.59 | -12.47 | 1.23 | -5.07 | -5.56 | -4.37 | 0.29 | 0.82 | 1.49 | 3.64 | -6.09 | 29/12/2000 |
The performance inception date is for the share class specified on this individual fund page. This is NOT the performance inception date for those share classes quoted under "View performance for all fund's share classes" table.
Unless stated otherwise, all information is as of the date stated above. Source: Franklin Templeton.
Performance information is based on the stated share class, in Fund Currency, NAV to NAV, taking in account of reinvestments and capital gain or loss.
Franklin Templeton Investments (Asia) Limited is the issuer of this report. Investments are subject to investment risks, fund value may go up as well as down and past performance is not an indicator or a guarantee of future performance. The investment returns are denominated in fund currency. Investors investing in funds denominated in non-local currency should be aware of the risk of exchange rate fluctuations that may cause a loss of principal. Investors should read carefully the Offering Documents (including the section "Risk Considerations") for the relevant risks associated with the investment in the fund before investing. This report has not been reviewed by the Securities and Futures Commission of Hong Kong.
Hedged share classes will attempt to hedge the currency risk between the base currency of the Fund and the currency of the share class, although there can be no guarantee that it will be successful in doing so. In some cases, investors may be subject to additional risks.
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2010
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30/09/2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 15.51 | 1.42 | 1.69 | 9.73 | 1.08 | 7.72 | -9.78 | -4.38 | 18.31 | 18.31 | |
| JP Morgan Global Government Bond Index (%) | USD | 7.10 | 0.58 | 0.01 | 4.08 | 0.78 | 11.46 | -15.04 | 2.93 | 4.01 | 4.01 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 14.10 | 1.38 | 1.31 | 8.73 | -0.31 | 5.01 | -13.27 | -16.49 | -10.98 | 33.06 | 10/04/2007 | ||
| A (acc) HKD (%) | HKD | 16.43 | 1.42 | 1.16 | 10.32 | 2.18 | 11.94 | -3.17 | 2.97 | 10.73 | 21.92 | 29/01/2010 | ||
| A (acc) USD (%) | USD | 16.17 | 1.55 | 2.04 | 10.24 | 2.04 | 12.92 | -3.59 | 2.49 | 10.46 | 81.84 | 28/04/2006 | ||
| A (Mdis) EUR (%) | EUR | 2.55 | 1.21 | 2.34 | 1.47 | -3.27 | -5.75 | -3.74 | -2.48 | 28.27 | 133.88 | 09/09/2002 | ||
| A (Mdis) EUR-H1 (%) | EUR | 14.22 | 1.42 | 1.33 | 8.85 | -0.24 | 5.12 | -13.19 | -16.54 | -10.52 | 24.70 | 16/06/2008 | ||
| A (Mdis) GBP-H1 (%) | GBP | 15.94 | 1.54 | 1.89 | 10.02 | 1.71 | 10.19 | -7.38 | -6.70 | 1.58 | 56.69 | 03/09/2007 | ||
| A (Mdis) HKD (%) | HKD | 16.23 | 1.24 | 1.01 | 10.05 | 2.07 | 11.81 | -3.32 | 2.74 | 10.60 | 21.83 | 29/01/2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | 14.07 | 1.32 | 1.25 | 8.62 | -0.48 | 4.01 | -7.78 | 8.40 | — | 17.96 | 27/07/2012 | ||
| A (Mdis) SGD-H1 (%) | SGD | 14.10 | 1.36 | 1.36 | 8.82 | -0.33 | 6.39 | -9.74 | -5.87 | 0.27 | 36.26 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | 16.13 | 1.57 | 1.96 | 10.23 | 2.02 | 12.89 | -3.63 | 2.46 | 10.38 | 412.81 | 28/02/1991 | ||
| N (acc) USD (%) | USD | 15.59 | 1.51 | 1.84 | 9.83 | 1.34 | 10.60 | -6.89 | -4.41 | -0.54 | 164.20 | 29/12/2000 |
The performance inception date is for the share class specified on this individual fund page. This is NOT the performance inception date for those share classes quoted under "View performance for all fund's share classes" table.
Unless stated otherwise, all information is as of the date stated above. Source: Franklin Templeton.
Performance information is based on the stated share class, in Fund Currency, NAV to NAV, taking in account of reinvestments and capital gain or loss.
Franklin Templeton Investments (Asia) Limited is the issuer of this report. Investments are subject to investment risks, fund value may go up as well as down and past performance is not an indicator or a guarantee of future performance. The investment returns are denominated in fund currency. Investors investing in funds denominated in non-local currency should be aware of the risk of exchange rate fluctuations that may cause a loss of principal. Investors should read carefully the Offering Documents (including the section "Risk Considerations") for the relevant risks associated with the investment in the fund before investing. This report has not been reviewed by the Securities and Futures Commission of Hong Kong.
Hedged share classes will attempt to hedge the currency risk between the base currency of the Fund and the currency of the share class, although there can be no guarantee that it will be successful in doing so. In some cases, investors may be subject to additional risks.
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30/09/2010 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 1.08 | 2.51 | -2.04 | -0.45 | 1.13 | 1.13 | |
| JP Morgan Global Government Bond Index (%) | USD | 0.78 | 3.68 | -3.21 | 0.29 | 0.26 | 0.26 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -0.31 | 1.64 | -2.81 | -1.79 | -0.77 | 1.56 | 10/04/2007 | ||
| A (acc) HKD (%) | HKD | 2.18 | 3.83 | -0.64 | 0.29 | 0.68 | 1.27 | 29/01/2010 | ||
| A (acc) USD (%) | USD | 2.04 | 4.13 | -0.73 | 0.25 | 0.67 | 3.13 | 28/04/2006 | ||
| A (Mdis) EUR (%) | EUR | -3.27 | -1.95 | -0.76 | -0.25 | 1.67 | 3.75 | 09/09/2002 | ||
| A (Mdis) EUR-H1 (%) | EUR | -0.24 | 1.68 | -2.79 | -1.79 | -0.74 | 1.29 | 16/06/2008 | ||
| A (Mdis) GBP-H1 (%) | GBP | 1.71 | 3.29 | -1.52 | -0.69 | 0.10 | 2.52 | 03/09/2007 | ||
| A (Mdis) HKD (%) | HKD | 2.07 | 3.79 | -0.67 | 0.27 | 0.67 | 1.27 | 29/01/2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | -0.48 | 1.32 | -1.61 | 0.81 | — | 1.26 | 27/07/2012 | ||
| A (Mdis) SGD-H1 (%) | SGD | -0.33 | 2.08 | -2.03 | -0.60 | 0.02 | 1.81 | 16/06/2008 | ||
| A (Mdis) USD (%) | USD | 2.02 | 4.12 | -0.74 | 0.24 | 0.66 | 4.84 | 28/02/1991 | ||
| N (acc) USD (%) | USD | 1.34 | 3.41 | -1.42 | -0.45 | -0.04 | 4.00 | 29/12/2000 |
The performance inception date is for the share class specified on this individual fund page. This is NOT the performance inception date for those share classes quoted under "View performance for all fund's share classes" table.
Unless stated otherwise, all information is as of the date stated above. Source: Franklin Templeton.
Performance information is based on the stated share class, in Fund Currency, NAV to NAV, taking in account of reinvestments and capital gain or loss.
Franklin Templeton Investments (Asia) Limited is the issuer of this report. Investments are subject to investment risks, fund value may go up as well as down and past performance is not an indicator or a guarantee of future performance. The investment returns are denominated in fund currency. Investors investing in funds denominated in non-local currency should be aware of the risk of exchange rate fluctuations that may cause a loss of principal. Investors should read carefully the Offering Documents (including the section "Risk Considerations") for the relevant risks associated with the investment in the fund before investing. This report has not been reviewed by the Securities and Futures Commission of Hong Kong.
Hedged share classes will attempt to hedge the currency risk between the base currency of the Fund and the currency of the share class, although there can be no guarantee that it will be successful in doing so. In some cases, investors may be subject to additional risks.
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 85 | 1,101 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 6.55% | 3.33% |
| Effective Duration | 5.25 Yrs | 6.50 Yrs |
| Average Credit Quality | A- | AA |
| Average Weighted Maturity | 6.87 Yrs | 8.33 Yrs |
Portfolio Allocations
- Assets
- Geography
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 83.60% | |
| Cash & Cash Equivalents | 16.40% |
Due to rounding, the sum of portfolio may not equal 100%.
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 30.75% | — | ||
| 16.45% | 15.61% | ||
| 11.64% | — | ||
| 11.33% | 30.40% | ||
| 10.17% | 1.44% | ||
| 2.72% | 52.56% | ||
| 0.95% | — | ||
| -0.40% | — | ||
| 16.40% | — |
Due to rounding, the sum of portfolio may not equal 100%.
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 41.17% | 17.04% | ||
| 30.20% | — | ||
| 10.88% | 52.56% | ||
| 8.91% | — | ||
| 8.83% | 30.40% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Brazil Notas do Tesouro Nacional Serie F, NOTES, Unsecured, NTNF, 10.08183%, 1/01/31 | 5.90% | |
| Treasury Corp of Victoria, LOCAL GOVT GUARN, Sr Unsecured, MTN, 2.00%, 11/20/37 | 5.89% | |
| Government of Norwegian, Reg S, 1.75%, 2/17/27 | 4.81% | |
| Malaysia Government Bond, BONDS, Sr Unsecured, 0417, 3.899%, 11/16/27 | 4.81% | |
| Government of South Africa, 9.00%, 1/31/40 | 3.22% | |
| Uruguay Government International Bond, 3.875%, 7/02/40 | 2.99% | |
| Nota do Tesouro Nacional, 10.00%, 1/01/29 | 2.94% | |
| United States Treasury Note/Bond, Unsecured, 4.25%, 11/15/34 | 2.84% | |
| Colombian TES, BONDS, Unsecured, B, 9.25%, 5/28/42 | 2.66% | |
| India Government Bond, SR UNSECURED, Sr Unsecured, 7.18%, 8/14/33 | 2.50% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Dividends
The distribution share classes aim to pay dividend on monthly (Mdis / dis) / quarterly (Qdis) / yearly (Ydis) basis as respectively stated. Dividend yield is not guaranteed. The funds may at their discretion to decide on any dividend distributions and/or pay dividend out of the capital of the funds. The Fund may at its discretion pay dividends out of the capital or out of gross income of the Fund while paying all or part of the Fund’s fees and expenses out of the capital of the Fund, which results in effectively paying dividends out of capital. Payment of dividends out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any distributions involving payment of dividends out of the Fund’s capital or payment of dividends effectively out of the Fund’s capital (as the case may be) may result in an immediate reduction of the net asset value per share. Please refer to Composition of the dividend payments document for details, including the explanatory notes.
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount | % Paid out of Net Distributable Income | % Paid out of Capital |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 | AUD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $5.92 | $0.0310 | 100.00% | 0.00% |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount | % Paid out of Net Distributable Income | % Paid out of Capital |
|---|---|---|---|---|---|---|---|
| AUD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $5.92 | $0.0310 | 100.0% | 0.0% |
| AUD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $5.81 | $0.0330 | 78.0% | 22.0% |
| AUD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $5.81 | $0.0330 | 100.0% | 0.0% |
| AUD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $5.85 | $0.0320 | 100.0% | 0.0% |
| AUD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $5.83 | $0.0330 | 100.0% | 0.0% |
| AUD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $5.72 | $0.0310 | 77.0% | 23.0% |
| AUD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $5.48 | $0.0330 | 97.0% | 3.0% |
| AUD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $5.60 | $0.0310 | 100.0% | 0.0% |
| AUD | 07/02/2025 | 10/02/2025 | 18/02/2025 | $5.53 | $0.0290 | 78.0% | 22.0% |
| AUD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $5.34 | $0.0320 | 78.0% | 22.0% |
| AUD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $5.67 | $0.0300 | 75.0% | 25.0% |
| AUD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $5.75 | $0.0330 | 100.0% | 0.0% |
| AUD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $6.04 | $0.0300 | 100.0% | 0.0% |
| AUD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $6.14 | $0.0290 | 74.0% | 26.0% |
| AUD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $6.03 | $0.0280 | 100.0% | 0.0% |
| AUD | 05/07/2024 | 08/07/2024 | 15/07/2024 | $5.84 | $0.0280 | 100.0% | 0.0% |
| AUD | 07/06/2024 | 10/06/2024 | 17/06/2024 | $5.87 | $0.0290 | 100.0% | 0.0% |
| AUD | 07/05/2024 | 08/05/2024 | 15/05/2024 | $5.95 | $0.0290 | 76.0% | 24.0% |
| AUD | 05/04/2024 | 08/04/2024 | 15/04/2024 | $6.11 | $0.0260 | 100.0% | 0.0% |
| AUD | 07/03/2024 | 08/03/2024 | 15/03/2024 | $6.31 | $0.0250 | 100.0% | 0.0% |
| AUD | 07/02/2024 | 08/02/2024 | 15/02/2024 | $6.24 | $0.0260 | 100.0% | 0.0% |
| AUD | 08/01/2024 | 09/01/2024 | 16/01/2024 | $6.39 | $0.0250 | 100.0% | 0.0% |
| AUD | 07/12/2023 | 08/12/2023 | 15/12/2023 | $6.31 | $0.0230 | 72.0% | 28.0% |
| AUD | 07/11/2023 | 08/11/2023 | 15/11/2023 | $6.10 | $0.0250 | 68.0% | 32.0% |
| AUD | 06/10/2023 | 09/10/2023 | 16/10/2023 | $6.02 | $0.0250 | 72.0% | 28.0% |
| AUD | 07/09/2023 | 08/09/2023 | 15/09/2023 | $6.29 | $0.0280 | — | — |
| AUD | 07/08/2023 | 08/08/2023 | 15/08/2023 | $6.52 | $0.0240 | 69.0% | 31.0% |
| AUD | 07/07/2023 | 10/07/2023 | 17/07/2023 | $6.55 | $0.0220 | 72.0% | 28.0% |
| AUD | 07/06/2023 | 08/06/2023 | 15/06/2023 | $6.64 | $0.0230 | 100.0% | 0.0% |
| AUD | 05/05/2023 | 08/05/2023 | 15/05/2023 | $6.76 | $0.0210 | — | — |
| AUD | 10/04/2023 | 11/04/2023 | 18/04/2023 | $6.85 | $0.0220 | 61.0% | 39.0% |
| AUD | 07/03/2023 | 08/03/2023 | 15/03/2023 | $6.60 | $0.0220 | 100.0% | 0.0% |
| AUD | 07/02/2023 | 08/02/2023 | 15/02/2023 | $6.87 | $0.0230 | 100.0% | 0.0% |
| AUD | 06/01/2023 | 09/01/2023 | 16/01/2023 | $6.91 | $0.0250 | 100.0% | 0.0% |
| AUD | 07/12/2022 | 08/12/2022 | 15/12/2022 | $6.71 | $0.0200 | 100.0% | 0.0% |
| AUD | 07/11/2022 | 08/11/2022 | 15/11/2022 | $6.47 | $0.0260 | 66.0% | 34.0% |
| AUD | 07/10/2022 | 10/10/2022 | 17/10/2022 | $6.48 | $0.0290 | 76.0% | 24.0% |
| AUD | 07/09/2022 | 08/09/2022 | 15/09/2022 | $6.74 | $0.0290 | 69.0% | 31.0% |
| AUD | 05/08/2022 | 08/08/2022 | 16/08/2022 | $7.05 | $0.0410 | 80.0% | 20.0% |
| AUD | 07/07/2022 | 08/07/2022 | 15/07/2022 | $6.96 | $0.0480 | 100.0% | 0.0% |
| AUD | 07/06/2022 | 08/06/2022 | 15/06/2022 | $7.38 | $0.0350 | 75.0% | 25.0% |
| AUD | 06/05/2022 | 09/05/2022 | 16/05/2022 | $7.28 | $0.0440 | 100.0% | 0.0% |
| AUD | 07/04/2022 | 08/04/2022 | 19/04/2022 | $7.77 | $0.0340 | 100.0% | 0.0% |
| AUD | 07/03/2022 | 08/03/2022 | 15/03/2022 | $7.67 | $0.0300 | 100.0% | 0.0% |
| AUD | 07/02/2022 | 08/02/2022 | 15/02/2022 | $7.68 | $0.0330 | 70.0% | 30.0% |
| AUD | 07/01/2022 | 10/01/2022 | 17/01/2022 | $7.67 | $0.0350 | 75.0% | 25.0% |
| AUD | 07/12/2021 | 08/12/2021 | 15/12/2021 | $7.78 | $0.0330 | 100.0% | 0.0% |
| AUD | 05/11/2021 | 08/11/2021 | 15/11/2021 | $7.80 | $0.0300 | 72.0% | 28.0% |
| AUD | 07/10/2021 | 08/10/2021 | 15/10/2021 | $7.87 | $0.0310 | 71.0% | 29.0% |
| AUD | 07/09/2021 | 08/09/2021 | 15/09/2021 | $7.97 | $0.0330 | 71.0% | 29.0% |
| AUD | 06/08/2021 | 09/08/2021 | 16/08/2021 | $8.02 | $0.0340 | 72.0% | 28.0% |
| AUD | 07/07/2021 | 08/07/2021 | 15/07/2021 | $8.06 | $0.0330 | 100.0% | 0.0% |
| AUD | 07/06/2021 | 08/06/2021 | 15/06/2021 | $8.28 | $0.0320 | 100.0% | 0.0% |
| AUD | 07/05/2021 | 10/05/2021 | 17/05/2021 | $8.29 | $0.0330 | — | — |
| AUD | 08/04/2021 | 09/04/2021 | 16/04/2021 | $8.24 | $0.0380 | — | — |
| AUD | 05/03/2021 | 08/03/2021 | 15/03/2021 | $8.30 | $0.0300 | — | — |
| AUD | 05/02/2021 | 08/02/2021 | 15/02/2021 | $8.49 | $0.0330 | — | — |
| AUD | 08/01/2021 | 11/01/2021 | 18/01/2021 | $8.53 | $0.0610 | — | — |
| AUD | 07/12/2020 | 08/12/2020 | 15/12/2020 | $8.60 | $0.0270 | — | — |
| AUD | 06/11/2020 | 09/11/2020 | 16/11/2020 | $8.59 | $0.0400 | — | — |
| AUD | 07/10/2020 | 08/10/2020 | 15/10/2020 | $8.55 | $0.0270 | — | — |
| AUD | 07/09/2020 | 08/09/2020 | 15/09/2020 | $8.61 | $0.0240 | — | — |
| AUD | 07/08/2020 | 10/08/2020 | 17/08/2020 | $8.69 | $0.0230 | — | — |
| AUD | 07/07/2020 | 08/07/2020 | 15/07/2020 | $8.75 | $0.0280 | — | — |
| AUD | 05/06/2020 | 08/06/2020 | 15/06/2020 | $8.70 | $0.0220 | — | — |
| AUD | 07/05/2020 | 08/05/2020 | 15/05/2020 | $8.81 | $0.0200 | — | — |
| AUD | 07/04/2020 | 08/04/2020 | 16/04/2020 | $8.72 | $0.0330 | — | — |
| AUD | 06/03/2020 | 09/03/2020 | 16/03/2020 | $9.18 | $0.0390 | — | — |
| AUD | 07/02/2020 | 10/02/2020 | 17/02/2020 | $9.28 | $0.0430 | — | — |
| AUD | 08/01/2020 | 09/01/2020 | 16/01/2020 | $9.36 | $0.0390 | — | — |
| AUD | 06/12/2019 | 09/12/2019 | 16/12/2019 | $9.32 | $0.0390 | — | — |
| AUD | 07/11/2019 | 08/11/2019 | 15/11/2019 | $9.38 | $0.0370 | — | — |
| AUD | 07/10/2019 | 08/10/2019 | 15/10/2019 | $9.44 | $0.0430 | — | — |
| AUD | 06/09/2019 | 09/09/2019 | 16/09/2019 | $9.46 | $0.0560 | — | — |
| AUD | 07/08/2019 | 08/08/2019 | 15/08/2019 | $9.82 | $0.0590 | — | — |
| AUD | 05/07/2019 | 08/07/2019 | 15/07/2019 | $10.05 | $0.0570 | — | — |
| AUD | 07/06/2019 | 10/06/2019 | 17/06/2019 | $9.92 | $0.0630 | — | — |
| AUD | 07/05/2019 | 08/05/2019 | 15/05/2019 | $10.07 | $0.0590 | — | — |
| AUD | 05/04/2019 | 08/04/2019 | 15/04/2019 | $10.16 | $0.0640 | — | — |
| AUD | 07/03/2019 | 08/03/2019 | 15/03/2019 | $10.17 | $0.0640 | — | — |
| AUD | 07/02/2019 | 08/02/2019 | 15/02/2019 | $10.27 | $0.0690 | — | — |
| AUD | 08/01/2019 | 09/01/2019 | 16/01/2019 | $10.12 | $0.0700 | — | — |
| AUD | 07/12/2018 | 10/12/2018 | 17/12/2018 | $10.07 | $0.0510 | — | — |
| AUD | 07/11/2018 | 08/11/2018 | 15/11/2018 | $10.30 | $0.0580 | — | — |
| AUD | 05/10/2018 | 08/10/2018 | 15/10/2018 | $10.24 | $0.0560 | — | — |
| AUD | 07/09/2018 | 10/09/2018 | 17/09/2018 | $9.88 | $0.0620 | — | — |
| AUD | 07/08/2018 | 08/08/2018 | 15/08/2018 | $10.40 | $0.0590 | — | — |
| AUD | 06/07/2018 | 09/07/2018 | 16/07/2018 | $10.20 | $0.0580 | — | — |
| AUD | 07/06/2018 | 08/06/2018 | 15/06/2018 | $10.22 | $0.0580 | — | — |
| AUD | 07/05/2018 | 08/05/2018 | 15/05/2018 | $10.44 | $0.0570 | — | — |
| AUD | 06/04/2018 | 09/04/2018 | 16/04/2018 | $10.51 | $0.0610 | — | — |
| AUD | 07/03/2018 | 08/03/2018 | 15/03/2018 | $10.47 | $0.0590 | — | — |
| AUD | 07/02/2018 | 08/02/2018 | 15/02/2018 | $10.62 | $0.0600 | — | — |
| AUD | 08/01/2018 | 09/01/2018 | 16/01/2018 | $10.79 | $0.0610 | — | — |
